Electoral Commission England : Mayoral Election May 5th 2016
Organisation : The Electoral Commission
Facility : Mayoral Election
Country : United Kingdom
Want to comment on this post? Go to bottom of this page. |
---|
Notification : http://www.electoralcommission.org.uk/
Timetable : https://www.electionin.org/uploads/1390-LGEW-Mayoral-timetable.doc
Home Page : http://www.electoralcommission.org.uk/
Mayoral Election :
The days which are disregarded in calculating the timetable are Saturday, Sunday, Monday 2 May, other bank holidays and any day appointed for public thanksgiving or mourning.
Related : Electoral Commission England/Scotland/Wales Parliamentary General Election 2015 Result : www.electionin.org/154.html
Please be aware that the timetable may change in the event of days being appointed for public thanksgiving or mourning.
Event | Election | Working days before poll (deadline if not midnight) | Date (deadline if not midnight) |
Publication of notice of election | All | Not later than 25 days | Not later than Wednesday 30 March |
Delivery of nomination papers | All | From the date and time stated on the notice of election until 4pm on the nineteenth day before polling day | On any working day during the hours stated on the notice of election until 4pm on Thursday 7 April |
Deadline for delivery of nomination papers | All | 19 days (4pm) | 4pm on Thursday 7 April |
Deadline for withdrawals | All | 19 days (4pm) | 4pm on Thursday 7 April |
Deadline for the notification of appointment of election agent | Local and Mayoral
|
19 days (4pm) | 4pm on Thursday 7 April |
Publication of first interim election notice of alteration | All | 19 days
|
Thursday 7 April |
Publication of statement of persons nominated | All | Not later than 18 days (4pm) | Not later than 4pm on Friday 8 April |
Deadline for receiving applications for registration | All | 12 days | Monday 18 April |
Deadline for receiving new postal vote and postal proxy applications, and for changes to existing postal or proxy votes | All | 11 days (5pm) | 5pm on Tuesday 19 April |
Deadline for receiving new applications to vote by proxy (not postal proxy or emergency proxies) | All | 6 days (5pm) | 5pm on Tuesday 26 April |
Publication of second interim election notice of alteration | All | Between 18 days and 6 days | Between Friday 8 April and Tuesday 26 April (inclusive) |
Publication of notice of poll | All | Not later than 6 days | Not later than Tuesday 26 April |
Publication of final election notice of alteration | All | 5 days | Wednesday 27 April |
Deadline for notification of appointment of polling and counting agents | All | 5 days | Wednesday 27 April |
First date that electors can apply for a replacement for lost postal votes | All | 4 days | Thursday 28 April |
Polling day
|
All | 0 (7am to 10pm) | 7am to 10pm on Thursday 5 May |
Last time that electors can apply for a replacement for spoilt or lost postal votes | All | 0 (5pm) | 5pm on Thursday 5 May |
Deadline for emergency proxy applications | All | 0 (5pm) | 5pm on Thursday 5 May |
Last time to alter the register due to clerical error or court appeal | All | 0 (9pm) | 9pm on Thursday 5 May |