Organization : Ministry of The Interior
Facility : Parliamentary Elections Results 2017
Country : France
Website : https://www.interieur.gouv.fr/
Parliamentary Elections Results :
The second round of the parliamentary elections was held on June 18, 2017 with nearly 47 million voters called to the polls.
Related : Mongolia Presidential Election 26th June, 2017 : www.electionin.org/2282.html
The results centralized by the Ministry of the Interior for the whole of France are the following:
Seats by shade of candidates :
Shades of candidates | Number of seats |
---|---|
Leftmost | 0 |
French Communist Party | 10 |
France rejects | 17 |
Socialist Party | 29 |
Left Radical Party | 3 |
Miscellaneous left | 12 |
Ecologist | 1 |
Various | 3 |
Regionalist | 5 |
The Republic in motion | 308 |
Modem | 42 |
Union of Democrats and Independents | 18 |
The Republicans | 113 |
Various right | 6 |
Standing France | 1 |
National Front | 8 |
Far right | 1 |
Second round results :
Shades of candidates | Voice | % Registered | % Expressed | Number of seats |
---|---|---|---|---|
French Communist Party | 217 833 | 0.46 | 1.20 | 10 |
France rejects | 883 786 | 1.87 | 4.86 | 17 |
Socialist Party | 1 032 985 | 2.18 | 5.68 | 29 |
Left Radical Party | 64,860 | 0.14 | 0.36 | 3 |
Miscellaneous left | 263,619 | 0.56 | 1.45 | 11 |
Ecologist | 23,197 | 0.05 | 0.13 | 1 |
Various | 100 574 | 0.21 | 0.55 | 3 |
Regionalist | 137,453 | 0.29 | 0.76 | 5 |
The Republic in motion | 7,826,432 | 16.55 | 43,06 | 306 |
Modem | 1 100 790 | 2.33 | 6.06 | 42 |
Union of Democrats and Independents | 551,760 | 1.17 | 3.04 | 17 |
The Republicans | 4,040,016 | 8.54 | 22,23 | 113 |
Various right | 306 240 | 0.65 | 1.68 | 6 |
Standing France | 17,344 | 0.04 | 0.10 | 1 |
National Front | 1 590 858 | 3.36 | 8.75 | 8 |
Far right | 19,030 | 0.04 | 0.10 | 1 |
Number | % Registered | % Voting | |
---|---|---|---|
registered | 47 292 967 | ||
abstentions | 27 125 535 | 57.36 | |
voters | 20 167 432 | 42.64 | |
whites | 1 397 496 | 2.95 | 6.93 |
null | 593 159 | 1.25 | 2.94 |
expressed | 18,176,177 | 38.43 | 90.13 |
Due to rounding to two decimal places, the sum of the percentages may not be equal to 100%.