X

Electoral Commission Uganda : 2016 General Elections Statistics

Organisation : The Electoral Commission Uganda
Facility : 2016 General Elections Statistics
Country : Uganda

Statistics : https://www.ec.or.ug/
Home Page : http://www.ec.or.ug/

General Elections Statistics :

The number of nominated candidates for Presidential Elections 8
The number of registered political parties and organizations in Uganda 2

The number of districts in Uganda 112
The number of counties in Uganda 249
The number of constituencies in Uganda 290
The number of sub counties in Uganda 1,403
The number of parishes in Uganda 7,431
The number of villages in Uganda 57,842
The number of polling stations in Uganda 28,010
The estimated number of pages of the National Voters’ Register (hard copy) 600,000
The number of registered voters in Uganda, 15,277,198

POLLING STATIONS IN THE COUNTRY 2016 GENERAL ELECTIONS :
SER NO | DIST CODE | DISTRICT_NAME | EA CODE | EA_NAME | SCTY CODE | SCOUNTY_NAME | PAR CODE | PARISH NAME | PS CODE | PS NAME | VOTER COUNTS | NO OF FEMALES | NO OF MALES :
1 01 APAC 002 KWANIA COUNTY 01 ADUKU 01 ADYEDA 01 ADYEDA CENTRE 277 134 143
2 01 APAC 002 KWANIA COUNTY 01 ADUKU 01 ADYEDA 02 APORWEGI P.7 SCHOOL 702 379 323
3 01 APAC 002 KWANIA COUNTY 01 ADUKU 01 ADYEDA 03 ADYEDA IMALO 321 164 157
4 01 APAC 002 KWANIA COUNTY 01 ADUKU 02 ALIRA 01 ALIRA B 872 461 411
5 01 APAC 002 KWANIA COUNTY 01 ADUKU 02 ALIRA 02 AKOT A 750 386 364
6 01 APAC 002 KWANIA COUNTY 01 ADUKU 02 ALIRA 03 OLEKE 826 443 383
7 01 APAC 002 KWANIA COUNTY 01 ADUKU 02 ALIRA 04 AKWODONG 506 262 244
8 01 APAC 002 KWANIA COUNTY 01 ADUKU 07 ONGOCENG 01 AKWON 792 416 376
9 01 APAC 002 KWANIA COUNTY 01 ADUKU 07 ONGOCENG 02 ANGINYI 447 236 211
10 01 APAC 002 KWANIA COUNTY 01 ADUKU 07 ONGOCENG 03 ALYELI COMMUNITY CENTRE 488 265 223
11 01 APAC 002 KWANIA COUNTY 01 ADUKU 07 ONGOCENG 04 ABALOKWERI 670 356 314
12 01 APAC 002 KWANIA COUNTY 01 ADUKU 08 ABOKO 01 AORA 529 281 248
13 01 APAC 002 KWANIA COUNTY 01 ADUKU 08 ABOKO 02 AMIA P.7 SCHOOL 836 442 394
14 01 APAC 002 KWANIA COUNTY 01 ADUKU 08 ABOKO 03 ODEO CORNER 786 407 379
15 01 APAC 002 KWANIA COUNTY 01 ADUKU 08 ABOKO 04 ABOKO PRI. SCHOOL 681 377 304
16 01 APAC 002 KWANIA COUNTY 01 ADUKU 08 ABOKO 05 WIGWENG 556 300 256
17 01 APAC 002 KWANIA COUNTY 01 ADUKU 08 ABOKO 06 ALEBE 490 258 232
18 01 APAC 002 KWANIA COUNTY 01 ADUKU 25 APIRE 01 APIRE P.7 SCHOOL A 483 245 238
19 01 APAC 002 KWANIA COUNTY 01 ADUKU 25 APIRE 02 ANGOLENYANG 855 436 419
20 01 APAC 002 KWANIA COUNTY 01 ADUKU 25 APIRE 03 ACUT 734 381 353
21 01 APAC 002 KWANIA COUNTY 01 ADUKU 25 APIRE 04 APIRE P.7 SCHOOL B 493 254 239
22 01 APAC 002 KWANIA COUNTY 02 CAWENTE 16 ATONGTIDI 01 CHAWENTE PRIMARY SCHOOL 465 246 219
23 01 APAC 002 KWANIA COUNTY 02 CAWENTE 16 ATONGTIDI 02 AMWANGA P.7 SCHOOL 890 467 423
24 01 APAC 002 KWANIA COUNTY 02 CAWENTE 16 ATONGTIDI 03 CHAWENTE S S 523 254 269
25 01 APAC 002 KWANIA COUNTY 02 CAWENTE 16 ATONGTIDI 05 ACAMANUMU CORNER DAIRY 347 190 157
26 01 APAC 002 KWANIA COUNTY 02 CAWENTE 17 ACENLWORO 01 GOI PRIMARY SCHOOL 668 356 312
27 01 APAC 002 KWANIA COUNTY 02 CAWENTE 17 ACENLWORO 02 APWORI HEALTH CENTRE III 733 406 327
28 01 APAC 002 KWANIA COUNTY 02 CAWENTE 17 ACENLWORO 03 WIGWENG B NURSERY SCHOOL 394 234 160
29 01 APAC 002 KWANIA COUNTY 02 CAWENTE 17 ACENLWORO 04 BAR ORYANG CHURCH OF UGANDA 561 298 263
30 01 APAC 002 KWANIA COUNTY 02 CAWENTE 18 ATULE 01 BODA P.7 SCHOOL 838 417 421
31 01 APAC 002 KWANIA COUNTY 02 CAWENTE 18 ATULE 02 ABAPIRI P 7 SCHOOL 890 464 426
32 01 APAC 002 KWANIA COUNTY 02 CAWENTE 18 ATULE 03 ATULE P.7 SCHOOL 396 195 201
33 01 APAC 002 KWANIA COUNTY 02 CAWENTE 19 ALIDO 01 CHAWENTE SUB-COUNTY HQRTS 584 304 280
34 01 APAC 002 KWANIA COUNTY 02 CAWENTE 19 ALIDO 02 ABOLI MARKET 843 447 396
35 01 APAC 002 KWANIA COUNTY 02 CAWENTE 19 ALIDO 03 ALAKET PRIMARY SCHOOL 494 258 236
36 01 APAC 002 KWANIA COUNTY 02 CAWENTE 19 ALIDO 04 ALIDO 345 191 154
37 01 APAC 002 KWANIA COUNTY 02 CAWENTE 28 AJAR 01 APOLIKA PRIMARY SCHOOL 597 290 307
38 01 APAC 002 KWANIA COUNTY 02 CAWENTE 28 AJAR 02 BLUE CORNER NURSERY SCHOOL 703 362 341
39 01 APAC 002 KWANIA COUNTY 02 CAWENTE 28 AJAR 03 PONGA MARKET 510 259 251
40 01 APAC 002 KWANIA COUNTY 02 CAWENTE 28 AJAR 04 OBOLOCANI CHURCH OF UGANDA 325 169 156
41 01 APAC 002 KWANIA COUNTY 02 CAWENTE 34 IWAL 01 AYEI CHURCH 746 399 347
42 01 APAC 002 KWANIA COUNTY 02 CAWENTE 34 IWAL 02 AGOLOWELO P/S 749 397 352
43 01 APAC 002 KWANIA COUNTY 02 CAWENTE 34 IWAL 03 ADWONGOWIRI CHURCH 383 197 186
44 01 APAC 002 KWANIA COUNTY 03 INOMO 20 BANYA 01 AKOREMOR P.7 SCHOOL 743 378 365
45 01 APAC 002 KWANIA COUNTY 03 INOMO 20 BANYA 02 AKUTOABWOLE 857 454 403
46 01 APAC 002 KWANIA COUNTY 03 INOMO 21 AGWICIRI 01 ALERO 815 447 368
47 01 APAC 002 KWANIA COUNTY 03 INOMO 21 AGWICIRI 02 APUMI 867 438 429
48 01 APAC 002 KWANIA COUNTY 03 INOMO 21 AGWICIRI 03 ANYWAL 505 250 255
49 01 APAC 002 KWANIA COUNTY 03 INOMO 21 AGWICIRI 04 ACOWERE 340 178 162
50 01 APAC 002 KWANIA COUNTY 03 INOMO 22 ABEDMOT 01 WII-GWENG 831 437 394
51 01 APAC 002 KWANIA COUNTY 03 INOMO 22 ABEDMOT 02 AMAMBALE 846 419 427
52 01 APAC 002 KWANIA COUNTY 03 INOMO 22 ABEDMOT 03 TIMAKICA MARKET 438 233 205
53 01 APAC 002 KWANIA COUNTY 03 INOMO 23 AJOK 01 AGONGA 806 418 388
54 01 APAC 002 KWANIA COUNTY 03 INOMO 23 AJOK 02 LWALA 519 256 263
55 01 APAC 002 KWANIA COUNTY 03 INOMO 23 AJOK 03 BARO-POK 715 375 340
56 01 APAC 002 KWANIA COUNTY 03 INOMO 23 AJOK 04 ST. JANAN LOUM C.O.U 428 223 205
57 01 APAC 002 KWANIA COUNTY 03 INOMO 23 AJOK 05 FARM 535 286 249
58 01 APAC 002 KWANIA COUNTY 03 INOMO 24 INOMO 01 APIREMIT 795 417 378
59 01 APAC 002 KWANIA COUNTY 03 INOMO 24 INOMO 02 BARLWALA 832 424 408
60 01 APAC 002 KWANIA COUNTY 03 INOMO 24 INOMO 03 BAROKANGO 452 253 199
61 01 APAC 002 KWANIA COUNTY 03 INOMO 29 ALUKA 01 ALIKINGEL 738 413 325
62 01 APAC 002 KWANIA COUNTY 03 INOMO 29 ALUKA 02 ALIK P.7 SCHOOL A 448 196 252
63 01 APAC 002 KWANIA COUNTY 03 INOMO 29 ALUKA 03 ALAM 411 223 188
64 01 APAC 002 KWANIA COUNTY 03 INOMO 29 ALUKA 04 ALIK P.7 SCHOOL B 540 274 266
65 01 APAC 002 KWANIA COUNTY 04 NAMBIESO 09 OWINY 01 OWINY 859 448 411
66 01 APAC 002 KWANIA COUNTY 04 NAMBIESO 09 OWINY 02 IGOTI/ACULAWIC 579 312 267
67 01 APAC 002 KWANIA COUNTY 04 NAMBIESO 09 OWINY 03 ACWAO 297 163 134
68 01 APAC 002 KWANIA COUNTY 04 NAMBIESO 09 OWINY 04 OBALONGWEN 270 133 137
69 01 APAC 002 KWANIA COUNTY 04 NAMBIESO 10 AYABI 01 AYABI TRADING CENTRE A 410 220 190
70 01 APAC 002 KWANIA COUNTY 04 NAMBIESO 10 AYABI 02 AYABI P.7 SCHOOL 815 400 415
71 01 APAC 002 KWANIA COUNTY 04 NAMBIESO 10 AYABI 03 AYABI TRADING CENTRE B 533 279 254
72 01 APAC 002 KWANIA COUNTY 04 NAMBIESO 11 AORNGA 02 NAMBIESO PRIMARY SCHOOL 774 429 345
73 01 APAC 002 KWANIA COUNTY 04 NAMBIESO 11 AORNGA 03 OKWOR P.7 SCHOOL 671 344 327
74 01 APAC 002 KWANIA COUNTY 04 NAMBIESO 11 AORNGA 04 EGWOR 627 342 285
75 01 APAC 002 KWANIA COUNTY 04 NAMBIESO 12 ANWANGI 01 ORIYE A 808 426 382
76 01 APAC 002 KWANIA COUNTY 04 NAMBIESO 12 ANWANGI 02 EMINA 825 435 390
77 01 APAC 002 KWANIA COUNTY 04 NAMBIESO 12 ANWANGI 03 ANGEOKOMA 256 145 111
78 01 APAC 002 KWANIA COUNTY 04 NAMBIESO 12 ANWANGI 04 AYAT 609 338 271
79 01 APAC 002 KWANIA COUNTY 04 NAMBIESO 12 ANWANGI 05 TEILIGO 462 240 222
80 01 APAC 002 KWANIA COUNTY 04 NAMBIESO 13 ABULI 01 ODALOWANG/OMWONO 673 356 317
81 01 APAC 002 KWANIA COUNTY 04 NAMBIESO 13 ABULI 02 ABULI PRIMARY SCHOOL 598 327 271
82 01 APAC 002 KWANIA COUNTY 04 NAMBIESO 13 ABULI 03 OJOK BER IDWOGO 345 172 173
83 01 APAC 002 KWANIA COUNTY 04 NAMBIESO 13 ABULI 04 ANGUKAI 334 173 161
84 01 APAC 002 KWANIA COUNTY 04 NAMBIESO 14 BUNG 01 OKIK PRIMARY SCHOOL 792 419 373
85 01 APAC 002 KWANIA COUNTY 04 NAMBIESO 14 BUNG 02 AYOMLWOR 799 460 339
86 01 APAC 002 KWANIA COUNTY 04 NAMBIESO 14 BUNG 03 BAR BUNG 651 323 328
87 01 APAC 002 KWANIA COUNTY 04 NAMBIESO 15 ACABA 01 AGENGI A 547 286 261
88 01 APAC 002 KWANIA COUNTY 04 NAMBIESO 15 ACABA 02 OKELKUC 826 433 393
89 01 APAC 002 KWANIA COUNTY 04 NAMBIESO 15 ACABA 03 AGWEI T.C 676 348 328
90 01 APAC 002 KWANIA COUNTY 04 NAMBIESO 27 ETEKIBER 01 ABURO-KEC 839 425 414
91 01 APAC 002 KWANIA COUNTY 04 NAMBIESO 27 ETEKIBER 02 ODYEDO 622 315 307
92 01 APAC 002 KWANIA COUNTY 04 NAMBIESO 27 ETEKIBER 03 ETEKIBER 705 376 329
93 01 APAC 002 KWANIA COUNTY 04 NAMBIESO 32 PUNUATAR 01 APIIBOR PRIMARY SCHOOL 689 356 333
94 01 APAC 002 KWANIA COUNTY 04 NAMBIESO 32 PUNUATAR 02 WIGWENG 364 183 181
95 01 APAC 002 KWANIA COUNTY 04 NAMBIESO 33 OGWIL 01 OGWIL P.7 SCHOOL 498 259 239
96 01 APAC 002 KWANIA COUNTY 04 NAMBIESO 33 OGWIL 02 AGWENG 485 270 215
97 01 APAC 002 KWANIA COUNTY 05 ABONGOMOLA 03 AKALI 01 ALEL 564 289 275
98 01 APAC 002 KWANIA COUNTY 05 ABONGOMOLA 03 AKALI 02 TELELA P.7 SCHOOL 756 372 384
99 01 APAC 002 KWANIA COUNTY 05 ABONGOMOLA 03 AKALI 04 OLOK MARKET 486 261 225
100 01 APAC 002 KWANIA COUNTY 05 ABONGOMOLA 04 ABWONG 02 ABWONG P.7 SCHOOL 570 287 283
101 01 APAC 002 KWANIA COUNTY 05 ABONGOMOLA 04 ABWONG 04 TEILWA 773 402 371
102 01 APAC 002 KWANIA COUNTY 05 ABONGOMOLA 05 ACUNGI 01 ACOININO CATHOLIC CHURCH 453 251 202
103 01 APAC 002 KWANIA COUNTY 05 ABONGOMOLA 05 ACUNGI 02 ABONGOMOLA H/C III 730 379 351
104 01 APAC 002 KWANIA COUNTY 05 ABONGOMOLA 05 ACUNGI 03 ACUNGI P.7 SCHOOL 317 156 161
105 01 APAC 002 KWANIA COUNTY 05 ABONGOMOLA 05 ACUNGI 04 ABONGOMOLA 878 477 401
106 01 APAC 002 KWANIA COUNTY 05 ABONGOMOLA 06 ABANY 01 ANGULE ST. JOHN 275 141 134
107 01 APAC 002 KWANIA COUNTY 05 ABONGOMOLA 06 ABANY 02 AWEI 759 383 376
108 01 APAC 002 KWANIA COUNTY 05 ABONGOMOLA 06 ABANY 03 ABANY MARKET 869 457 412
109 01 APAC 002 KWANIA COUNTY 05 ABONGOMOLA 26 AMORIGOGA 01 AMORIGOGA P.7 SCHOOL 770 409 361
110 01 APAC 002 KWANIA COUNTY 05 ABONGOMOLA 26 AMORIGOGA 02 ACOININO P 7 SCHOOL 503 256 247
111 01 APAC 002 KWANIA COUNTY 05 ABONGOMOLA 26 AMORIGOGA 03 TEYAO 490 276 214

Categories: Uganda
Tags: ec.or.ug
www.electionin.org © 2021 Contact Us   Privacy Policy   Site Map